| Parameter | Customization Range |
| Fork Height | 2,344 / 2,924 / 3,244 mm |
| Fork Width | 550 / 600 / 680 mm |
| Navigation | Multi-LiDAR configurations |
| Safety Systems | 3D obstacle avoidance |
| Brand Identity | Custom logos/colors |
| Configurations support up to 5-tier stacking operations | |
| Category | Parameter | SFL-CDD15 Specification |
|---|---|---|
| Basic Parameters | ||
| Product Name | Laser SLAM stack-height smart forklift | SFL-CDD15 |
| Driving Style | Automatic navigation, handheld driving | Standard configuration |
| Navigation Method | Laser SLAM | Standard configuration |
| Tray Type | Chuan Zi | Standard configuration |
| Rated Load Capacity | 1500 kg | Standard configuration |
| Load Center | 600 mm | Standard configuration |
| Self Weight | 835 kg (including battery) | Standard configuration |
| Standard Lifting Height | 2344 mm / 3244 mm | Standard configuration |
| Vehicle Dimensions | 1730 x 1128 x 1964 mm (excluding fork tips) | Standard configuration |
| Fork Size | 1200 x 185 x 55 mm (excluding fork tip) | Standard configuration |
| Fork Outer Width | 555 / 600 / 680 mm | Standard configuration |
| Aisle Width (Pallet 1000×1200) | 2025+200 mm (1200 placed along the fork) | Standard configuration |
| Aisle Width (Tray 800×1200) | 1960+200 mm (1200 placed along the fork) | Standard configuration |
| Aisle Width (Pallet 1000×1000) | 1822+200 mm (1000 placed along the fork) | Standard configuration |
| Minimum Turning Radius | 1329 mm | Standard configuration |
| Environmental Limits | Temperature: 0 ℃~50 ℃ / Humidity: 10%~90% (non-condensing) | Standard configuration |
| Performance Parameters | ||
| Driving Speed | Full load / Empty load | 1.5 / 1.8 m/s |
| Accessibility | Slope / Step / Gap | <5% / 20 mm / 30 mm |
| Navigation Position Accuracy | Position precision | ±10 mm |
| Navigation Angle Accuracy | Angle precision | ±0.5° |
| Battery Parameters | ||
| Battery Specifications | 24 V / 212 Ah (Lithium iron phosphate) | Standard configuration |
| Comprehensive Endurance | 10 h | Standard configuration |
| Charging Time | 10%~80% | 2 h |
| Charging Form | Automatic / Manual | Standard configuration |
| Functional Configuration | ||
| Quantity of LiDAR | 1 (H1) + 3 (C2) or 1 (P+F R2000) + 3 (C2) | Standard configuration |
| Wi-Fi Roaming | Seamless network transitions | ● |
| 3D Obstacle Avoidance | Advanced depth cameras | ○ |
| Stack Recognition | Auto-detection | ○ |
| Cage Stacking | Stacking alignment | ○ |
| High-level Shelf Pallet Identification | Smart detection | ○ |
| Pallet Stacking and Unstacking | Automation processes | ○ |
| HMI Display | Human-Machine Interface | ● |
| Security Configuration | ||
| Emergency Stop Button | Physical cutoff switch | ● |
| Audio-Optical Indication | Warning indicators | ● |
| Braking Distance | At 1 m/s / At 1.5 m/s | ≤30 cm / ≤50 cm |
| 360° Laser Protection | Lidar perimeter guard | ● |
| Anti-Collision Bar | Physical bumper strip | ● |
| Fork Tine Height Safety Protection | Limit safety switch | ● |
The SFL-CDD15 smart forklift has a rated load capacity of 1500 kg (1.5 tons) with a standard load center of 600 mm. It supports customizable standard lift heights of 2344 mm, 2924 mm, and 3244 mm depending on operational vertical logistics requirements.
Designed for high-density warehouses, the vehicle width is only 1128 mm and features a tight turning radius of 1329 mm. It can comfortably maneuver in stacking channels under 2.5 meters. Specific pallet dimensions determine channel requirements (e.g., 2025mm + 200mm margin for standard 1000x1200mm pallets).
It is powered by a high-density 24 V / 212 Ah Lithium Iron Phosphate battery that provides up to 10 hours of continuous operations. Charging supports both manual and automatic forms, achieving a 10% to 80% charge within 2 hours. A rapid 90-second hot-swap system is also available for zero-downtime workflows.
The smart forklift is equipped with Laser SLAM navigation and a high-resolution 3D obstacle avoidance camera system. It scans environments from 0.2 m to 5 m to measure object depth. Supported by AI deep learning, it recognizes multiple pallet specifications, colors, cages, and racks, adjusting its position adaptively with ±5mm accuracy.
Safety configurations comply with strict ISO 3691-4 regulations for human-robot collaboration (HRC). It features active 360° laser protection, emergency stop triggers, anti-collision bars, and fork tine limit sensors. On a regulatory level, it carries CE Marking (EN 1175:2020), UN 38.3 battery certification, and UL 583 pending validation.