1 / 2
| Technical Excellence Summary | |
|---|---|
| Capability | Benchmark |
| Navigation Accuracy | ±10 mm |
| Max Speed (Loaded) | 2 m/s |
| Lift Height @ 1.6T | 3.0 m |
| Recognition Standards | 3 Major Global Types |
| Maintenance Index | 40% Faster Downtime Recovery |
| ● Standard ○ Optional - Not Have | ||
|---|---|---|
| Category | Parameter Item | SFL-CDD16 Value |
| Basic Parameters | Product name | Laser SLAM stack-height smart forklift |
| Driving style | Automatic navigation, handheld driving | |
| Navigation method | Laser SLAM | |
| Tray type | Chuan Zi | |
| Rated load capacity | 1600 kg | |
| Load center | 600 mm | |
| Self weight (including battery) | 1090 kg | |
| Standard lifting height | 3000 mm | |
| Vehicle dimensions (L x W x H, excl. forks) | 1925 x 1000 x 2040 mm | |
| Fork size (L x W x H) | 1220 x 185 x 55 mm | |
| Fork outer width | 550 / 600 / 685 mm | |
| Right angle stacking channel width (pallet 1000×1200) | 2250+200 mm | |
| Right angle stacking channel width (tray 800×1200) | 2230+200 mm | |
| Right angle stacking channel width (pallet 1000×1000) | 2160+200 mm | |
| Minimum turning radius | 1340+200 mm | |
| Performance Parameter | Driving speed: full load/empty load | 2 / 2 m/s |
| Accessibility (slope/step/gap) | <5% / 5 mm / 15 mm | |
| Navigation position accuracy | ±10 mm | |
| Navigation angle accuracy | ±0.5° | |
| Battery Parameters | Battery specifications | 24 V / 173 Ah (Lithium iron phosphate) |
| Comprehensive endurance | 8 h ~ 10 h | |
| Charging time (10%~80%) | 2 h | |
| Charging form | Automatic/Manual | |
| Functional Configuration | Quantity of LiDAR | 1 (H1) + 3 (C2) |
| Wi-Fi roaming function | ● | |
| 3D obstacle avoidance function | ○ | |
| Stack recognition | ○ | |
| Cage stacking | ○ | |
| High-level shelf pallet identification | ○ | |
| Pallet stacking and unstacking | ○ | |
| HMI display | ● | |
| Security Configuration | Emergency stop button | ● |
| Audio-optical indication | ● | |
| Braking distance (at 1 m/s / at 1.5 m/s) | ≤30 cm / ≤50 cm | |
| 360° laser protection | ● | |
| Anti-collision bar | ● | |
| Fork tine height safety protection | ● | |
| Authentication | EMC | ● |
| UN38.3 | ● | |
| Operational Mode | Speed |
|---|---|
| Unladen Travel | 2 m/s |
| Full-Load Operation | 2 m/s |
| Maintains peak velocity at 1.6T capacity - 30% faster throughput cycle times. | |